<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJockey</title>
	<atom:link href="http://techjockey.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjockey.net</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 07:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Replace Your Windows 7 Progress Bar With Nyan Cat</title>
		<link>http://techjockey.net/add-nyan-cat-to-progress-bar/</link>
		<comments>http://techjockey.net/add-nyan-cat-to-progress-bar/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:34:48 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Tweaking]]></category>
		<category><![CDATA[Windows Tools]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=878</guid>
		<description><![CDATA[Bored and tired of the green Windows 7 progress bar ? Hate to wait until the files get copied to the destination ?  Here is small application that replaces the green progress bar with Nyan Cat. Here is the screenshot of Nyan Cat in action So whats a Nyan Cat ? Nyan Cat is  an ... <a href="http://techjockey.net/add-nyan-cat-to-progress-bar/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Bored and tired of the green Windows 7 progress bar ? Hate to wait until the files get copied to the destination ?  Here is small application that replaces the green progress bar with <em>Nyan Cat</em>. Here is the screenshot of Nyan Cat in action <img title="Nyan Cat in Action" src="http://techjockey.net/images/posts/nyan/nyan.jpg" alt="" width="452" height="237" /> So whats a <em>Nyan Cat</em> ? Nyan Cat is  an animated GIF from <a title="LOL Comics" href="http://www.prguitarman.com/index.php?id=348" target="_blank">LOL Comics</a>. The popularity of the Nyan Cat grew after it is upload to the <a title="Youtube - Nyan Cat" href="http://www.youtube.com/watch?v=QH2-TGUlwu4" target="_blank">Youtube</a> which was viewed by 43 Million users. Here is another website <a title="Non-Stop Nyan" href="http://nyan.cat/" target="_blank">Non-Stop Nyan</a>, with 1 Million shares, counts the number of seconds the user nyaned for. So, here is the small tutorial how to replace your Windows 7 progress bar with Nyan Cat. Step 1 : Download the Nyan Cat Progress Bar from this <a title="Download Nyan Cat Progress Bar" href="http://www.instantelevatormusic.com/nyan-cat-progress-bar/" target="_blank">link </a>or here&#8217;s the direct download <a title="Direct Download Link" href="http://instantelevatormusic.com/download/NyanCatProgressBar.zip" target="_blank">link</a> Step 2 : Click on the applications to start the Nyan Cat Now try copying or moving some files you would see the Nyan Cat Progress Bar in action with music. I personally feel i was not bored watching the Nyan Cat in action while moving my files.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/add-nyan-cat-to-progress-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome The New Angry Bird</title>
		<link>http://techjockey.net/the-new-angry-bird/</link>
		<comments>http://techjockey.net/the-new-angry-bird/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:08:54 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet Games]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=870</guid>
		<description><![CDATA[Angry Birds by Rovio, one of the favorite game of all time, which has crossed 400 million downloads introduced a Halloween treat for all the Angry Bird fans &#8211; A New Angry Bird The unnamed Angry Bird has the ability to blow up several times its size. The new bird,  introduced in the below video ... <a href="http://techjockey.net/the-new-angry-bird/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="New Angry Bird" src="http://www.techjockey.net/images/posts/angry_bird/newangrybird.png" alt="" width="165" height="117" />Angry Birds by Rovio, one of the favorite game of all time, which has crossed 400 million downloads introduced a Halloween treat for all the Angry Bird fans &#8211; A New Angry Bird</p>
<p>The unnamed Angry Bird has the ability to blow up several times its size. The new bird,  introduced in the below video is a part of<em> Angry Birds Ham’O&#8217;Ween</em> which is a new collection of 30 Halloween-themed levels.</p>
<p><iframe src="http://www.youtube.com/embed/D8f4EnDrNwU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/the-new-angry-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Facebook Vs Google Plus Images</title>
		<link>http://techjockey.net/funny-facebook-vs-google-plus-images/</link>
		<comments>http://techjockey.net/funny-facebook-vs-google-plus-images/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:23:48 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=757</guid>
		<description><![CDATA[Facebook and Google Plus have been a great rivals. There were many images created by various users showing Google Plus beat Facebook. Here are 10 such Funny Facebook Vs Google Plus images collected from different sites. Here they go &#160;]]></description>
			<content:encoded><![CDATA[<p>Facebook and Google Plus have been a great rivals. There were many images created by various users showing Google Plus beat Facebook. Here are 10 such Funny Facebook Vs Google Plus images collected from different sites. Here they go</p>
<p><img class="aligncenter" title="Funny Facebook Vs Google Plus Image" src="http://i51.tinypic.com/2dciwbb.jpg" alt="Google Plus Beat Facebook" width="380" height="196" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Funny Facebook Vs Google Plus Image" src="http://i56.tinypic.com/2q9yxpw.jpg" alt="Google Plus Beat Facebook" width="320" height="240" /></p>
<p><img class="aligncenter" title="Funny Facebook Vs Google Plus Image" src="http://i56.tinypic.com/9fxkdk.jpg" alt="Google Plus Beat Facebook" width="333" height="190" /></p>
<p style="text-align: center;"><img class="alignnone" title="Funny Facebook Vs Google Plus Image" src="http://i53.tinypic.com/2ajqqev.jpg" alt="Google Plus Beat Facebook" width="400" height="204" /></p>
<p><img class="aligncenter" title="Funny Facebook Vs Google Plus Image" src="http://i55.tinypic.com/16gj1ch.jpg" alt="Google Plus Beat Facebook" width="334" height="231" /></p>
<p><img class="aligncenter" title="Funny Facebook Vs Google Plus Image" src="http://i54.tinypic.com/17zmed.jpg" alt="Google Plus Beat Facebook" width="256" height="192" /></p>
<p style="text-align: center;"><img class="alignnone" title="Funny Facebook Vs Google Plus Image" src="http://oi53.tinypic.com/2i0ug4p.jpg" alt="Google Plus Beat Facebook" width="300" height="173" /></p>
<p style="text-align: center;"><img class="alignnone" title="Funny Facebook Vs Google Plus Image" src="http://i51.tinypic.com/25z5z5y.jpg" alt="Google Plus Beat Facebook" width="402" height="204" /></p>
<p style="text-align: center;"><img class="alignnone" title="Funny Facebook Vs Google Plus Image" src="http://i55.tinypic.com/f0otqo.jpg" alt="Google Plus Beat Facebook" width="389" height="301" /></p>
<p style="text-align: center;"><img class="alignnone" title="Funny Facebook Vs Google Plus Image" src="http://i54.tinypic.com/20sd25x.jpg" alt="Google Plus Beat Facebook" width="364" height="300" /></p>
<p style="text-align: center;"><img class="alignnone" title="Funny Facebook Vs Google Plus Image" src="http://oi55.tinypic.com/qyhmvl.jpg" alt="Google Plus Beat Facebook" width="180" height="540" /></p>
<p style="text-align: center;"><img class="alignnone" title="Funny Facebook Vs Google Plus Image" src="http://i52.tinypic.com/fvikv4.jpg" alt="Google Plus Beat Facebook" width="560" height="619" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/funny-facebook-vs-google-plus-images/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The New Skype Powered Facebook Video Calling</title>
		<link>http://techjockey.net/the-new-skype-powered-facebook-video-calling/</link>
		<comments>http://techjockey.net/the-new-skype-powered-facebook-video-calling/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:15:33 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Video Calling]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=647</guid>
		<description><![CDATA[After the launch of Google plus this week, Facebook definitely had huge plans. Here is one of the new feature from the Facebook  &#8211; &#8220;Facebook Video Calling&#8221;, powered by Skype. All those rumors on the video calling feature on Facebook were true. Facebook published some of their plans on their blogs &#8211; “A few months ... <a href="http://techjockey.net/the-new-skype-powered-facebook-video-calling/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Facebook Video Calling" src="http://i51.tinypic.com/2m6o2n5.jpg" alt="" width="550" height="241" /></p>
<p>After the launch of Google plus this week, Facebook definitely had huge plans. Here is one of the new feature from the Facebook  &#8211; &#8220;Facebook Video Calling&#8221;, powered by Skype. All those rumors on the video calling feature on Facebook were true. Facebook published some of their plans on their blogs &#8211; “A few months ago, we started working with Skype to bring video calling to Facebook,”, “We built it right into chat, so all your conversations start from the same place. To call your friend, just click the video call button at the top of your chat window&#8221;. The chat box interface would change and you would have video, settings and close icons on top of the chat bar</p>
<p style="text-align: center;"><img class="aligncenter" title="Facebook Video Calling" src="http://i53.tinypic.com/15ead93.jpg" alt="" width="469" height="138" /></p>
<h3 style="text-align: left;">How to get &#8216;Facebook Video Calling&#8217; ?</h3>
<p>Well as of now this feature is not available by default. All you have to do is click this link <a href="https://www.facebook.com/videocalling" target="_blank">Facebook Video Calling</a> and click on get started. Then a plugin is popped up, download and install the &#8220;Facebook Video Call Setup&#8221;. Now you are all ready for a video call, click on the video icon on top of the chat box or the &#8220;Call&#8221; button on your friends profile page to make a call. Here is an example of the video call.</p>
<p style="text-align: center;"><img class="aligncenter" title="Facebook Video Calling" src="http://i53.tinypic.com/ao4282.jpg" alt="" width="576" height="400" /></p>
<p style="text-align: left;">Here is a screenshot of  a notification in the chat box when you couldn&#8217;t pick up yours friends call.</p>
<p style="text-align: center;"><img class="aligncenter" title="Facebook Video Calling" src="http://i55.tinypic.com/2pytf2s.jpg" alt="" width="239" height="109" /></p>
<p style="text-align: left;">The Facebook Video Calling promo:</p>
<p><iframe src="http://www.youtube.com/embed/7X2xOo_0U6I" frameborder="0" width="480" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/the-new-skype-powered-facebook-video-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail&#8217;s New Look &#8211; Preview</title>
		<link>http://techjockey.net/gmails-new-look-preview/</link>
		<comments>http://techjockey.net/gmails-new-look-preview/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:13:03 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=812</guid>
		<description><![CDATA[After the launch of Google+, Google redesigned Google Calender and now its Gmail. Gmail has come up with a new theme called &#8220;Preview&#8221; and &#8220;Preview Dense&#8221;, giving a clean and classic look and making it easier to read than earlier. To get the new interface log into your Gmail account click on the gear icon ... <a href="http://techjockey.net/gmails-new-look-preview/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>After the launch of Google+, Google redesigned Google Calender and now its Gmail. Gmail has come up with a new theme called &#8220;Preview&#8221; and &#8220;Preview Dense&#8221;, giving a clean and classic look and making it easier to read than earlier.</p>
<p>To get the new interface log into your Gmail account click on the gear icon on the top right corner and click on &#8216;Mail Settings&#8217;.</p>
<p style="text-align: center;"><img class="aligncenter" title="Gmail Mail Settings" src="http://techjockey.net/images/posts/newgmail/mail-settings.png" alt="" width="310" height="135" /></p>
<p>Now click on the &#8216;Themes&#8217; tab and look for &#8216;Preview(Dense)&#8217; or &#8216;Preview&#8217;.</p>
<p style="text-align: center;"><img class="aligncenter" title="Preview Theme" src="http://techjockey.net/images/posts/newgmail/preview-theme.png" alt="" width="347" height="150" /></p>
<p>Preview uses the same space between text lines that Gmail has been using up till now, while the Preview(Dense) Dense leaves more space between lines and makes it all cleaner. Click on any one of the theme and the theme is applied.</p>
<p>Here is a screenshot of the new Gmail&#8217;s look:</p>
<p style="text-align: center;"><img class="aligncenter" title="New Gmail Interface" src="http://techjockey.net/images/posts/newgmail/new-gmail.png" alt="" width="629" height="258" /></p>
<p>Google calling these two preview themes “a sort of sneak peek” because it plans to make this design a permanent part of Gmail’s new interface, which “will eventually expand dynamically to accommodate different screen sizes and user preferences, but until then you can pick the information density that you prefer.”</p>
<p>If you dont like the new interface, you can still stick to the theme you used previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/gmails-new-look-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Send a Google Plus Invite ?</title>
		<link>http://techjockey.net/how-to-sent-a-google-plus-invite/</link>
		<comments>http://techjockey.net/how-to-sent-a-google-plus-invite/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 07:59:01 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=624</guid>
		<description><![CDATA[If you are into Google + trail and you are probably feeling that you are alone and wondering how to sent an invite here are the steps to send an Google Plus invite. Step 1: Log into your Google Plus account. Step 2: Go to the circles tab. Step 3 : Click on &#8220;Add a ... <a href="http://techjockey.net/how-to-sent-a-google-plus-invite/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Google Plus" src="http://i56.tinypic.com/2r6mkxv.jpg" alt="" width="640" height="360" /></p>
<p>If you are into Google + trail and you are probably feeling that you are alone and wondering how to sent an invite here are the steps to send an Google Plus invite.</p>
<blockquote><p>Step 1: Log into your Google Plus account.</p>
<p>Step 2: Go to the circles tab.</p>
<p>Step 3 : Click on &#8220;Add a new person&#8221;, then enter his name and circle he belong.</p>
<p>Step 4: Now that you added him to your circle share a post with that person/people.</p>
<p>Step 5: That&#8217;s all they get an invite from saying that you shared a post with him/them</p></blockquote>
<p>The question still remains unanswered &#8220;Will Google plus dominate Facebook or its just another flop from Google ? &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/how-to-sent-a-google-plus-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own QR code Of Your Contact Details, URL, SMS Text and Many More</title>
		<link>http://techjockey.net/create-your-own-qr-code-of-your-contact-details-url-sms-text-and-many-more/</link>
		<comments>http://techjockey.net/create-your-own-qr-code-of-your-contact-details-url-sms-text-and-many-more/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:43:24 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=592</guid>
		<description><![CDATA[A QR code short for Quick Response code is a specific matrix barcode, readable by dedicated QR barcode readers and camera mobiles. The QR code basically consists of black modules arranged in square pattern on a white background. Any kind of information like contact details, mobile number, SMS text or an Email id can be ... <a href="http://techjockey.net/create-your-own-qr-code-of-your-contact-details-url-sms-text-and-many-more/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="QR code" src="http://www.techjockey.net/images/QR.png" alt="" width="112" height="112" />A QR code short for Quick Response code is a specific matrix barcode, readable by dedicated QR barcode readers and camera mobiles. The QR code basically consists of black modules arranged in square pattern on a white background. Any kind of information like contact details, mobile number, SMS text or an Email id can be encoded.</p>
<p>You can generate your own QR code for your personal information like name, mobile number, Email, address etc using this <a title="QR code Generator" href="http://delivr.com/qr-code-generator" target="_blank">service</a>. Here all you need to do is just enter the  kind of information you wanted to feed in and provide details related to it. Here is a screenshot of the QR code generated through the information i have entered. After filling up the information click on generate button to generate a QR code which can be downloaded in either PNG or EPS format. This generated QR code which is read by a QR code reader or Google Goggles recognizes the content encoded into the QR code.</p>
<p style="text-align: center;"><a title="QR code" href="http://www.techjockey.net/images/posts/qrcode/qr.jpg" rel="lightbox"><img class="aligncenter" title="QR Code" src="http://www.techjockey.net/images/posts/qrcode/qr.jpg" alt="" width="619" height="297" /></a></p>
<p>For SMS text, once you generated the QR code for a text, you can save that QR code in Goggles history and use the same text like template in future messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/create-your-own-qr-code-of-your-contact-details-url-sms-text-and-many-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carry Your Emails in a USB Drive For Offline Access</title>
		<link>http://techjockey.net/carry-your-emails-in-a-usb-drive-for-offline-access/</link>
		<comments>http://techjockey.net/carry-your-emails-in-a-usb-drive-for-offline-access/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:21:11 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=551</guid>
		<description><![CDATA[How would you access your emails if there is no Internet or you aren&#8217;t carrying your laptop ? Well one of the option is that you use Microsoft Outlook tool to download all your emails to your computer so that you could read your emails even in offline mode. The pop3 access by Gmail and ... <a href="http://techjockey.net/carry-your-emails-in-a-usb-drive-for-offline-access/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://techjockey.net/images/posts/EmailBackup/GmailUsb.png" alt="" width="140" height="140" />How would you access your emails if there is no Internet or you aren&#8217;t carrying your laptop ?</p>
<p>Well one of the option is that you use Microsoft Outlook tool to download all your emails to your computer so that you could read your emails even in offline mode. The pop3 access by Gmail and Hotmail will help you to download messages through email client. But most of the email clients aren&#8217;t portable so that you could carry them in your USB stick and the Microsoft Outlook would be a heavy tool to just access your messages.</p>
<p>Here is one of the email client named <a title="Mailstore" href="http://www.mailstore.com/en/mailstore-home.aspx" target="_blank">Mailstore</a> a windows only utility, that fits our requirement. Mailstore is a Freeware tool, it works without requiring any configuration and a portable version for your USB stick is also available.</p>
<p>Download a portable version of Mailstore and extract the files to your USB drive.</p>
<p>Here is a small tutorial on how it works.</p>
<p><a href="http://techjockey.net/images/posts/EmailBackup/1.jpg" rel="lightbox[emails]"><img class="alignnone" title="Step 1" src="http://techjockey.net/images/posts/EmailBackup/1.jpg" alt="" width="184" height="128" /></a><a href="http://techjockey.net/images/posts/EmailBackup/2.jpg" rel="lightbox[emails]"><img class="alignnone" title="Step 2" src="http://techjockey.net/images/posts/EmailBackup/2.jpg" alt="" width="184" height="128" /></a><a href="http://techjockey.net/images/posts/EmailBackup/3.jpg" rel="lightbox[emails]"><img class="alignnone" title="Step 3" src="http://techjockey.net/images/posts/EmailBackup/3.jpg" alt="" width="184" height="128" /></a></p>
<p><a href="http://techjockey.net/images/posts/EmailBackup/4.jpg" rel="lightbox[emails]"><img class="alignnone" title="Step 4" src="http://techjockey.net/images/posts/EmailBackup/4.jpg" alt="" width="184" height="128" /></a><a href="http://techjockey.net/images/posts/EmailBackup/5.jpg" rel="lightbox[emails]"><img class="alignnone" title="Step 5" src="http://techjockey.net/images/posts/EmailBackup/5.jpg" alt="" width="184" height="128" /></a><a href="http://techjockey.net/images/posts/EmailBackup/6.jpg" rel="lightbox[emails]"><img class="alignnone" title="Step 6" src="http://techjockey.net/images/posts/EmailBackup/6.jpg" alt="" width="184" height="128" /></a></p>
<p>Mailstore would pull all your email messages from your mail folder and store it in a centralized location. If you have a huge mailbox you can specify the emails to be skipped in the step 4. You can select or skip various folders of your mail like spam and junk folders. Here are the 6 steps to configure a Gmail account.</p>
<blockquote><p><strong>Step 1 :</strong> Run the Mailstore application and click on<em><strong> &#8220;Archive E-mail</strong><strong>&#8220;</strong>.</em></p>
<p><strong>Step 2<em> : </em></strong>Select <em><strong>&#8220;Google Mail&#8221;</strong>.</em></p>
<p><strong>Step 3 <em>: </em></strong>Enter your Username and Password of the mail account you wanted to access.</p>
<p><strong>Step 4<em> :</em></strong> Advanced settings in this step would help you to skip mails as required.</p>
<p><strong>Step 5 :</strong> Now in this step the application basically would pull all your mail messages into your computer.</p>
<p><strong>Step 6 :</strong> After step 5 now you could actually access your mail messages offline and view its attachments too.</p></blockquote>
<p>Now that the USB Flash Drive that you carry has your Email messages and you can access your mails anywhere working offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/carry-your-emails-in-a-usb-drive-for-offline-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4.0 Final Is Out !</title>
		<link>http://techjockey.net/download-firefox-4-final/</link>
		<comments>http://techjockey.net/download-firefox-4-final/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:59:57 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=527</guid>
		<description><![CDATA[The most awaited browser is now here &#8211; Firefox 4.0 Final ! After the release of Firefox 4 RC lately, its Firefox 4.0 now, which would be officially released tomorrow. But if you cant wait for it here is something for you. The installers for Firefox 4 final are now available for download on Mozilla’s ... <a href="http://techjockey.net/download-firefox-4-final/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The most awaited browser is now here &#8211; Firefox 4.0 Final !</p>
<p><img class="alignnone" title="Firefox 4.0 Final" src="http://techjockey.net/images/posts/firefox4.jpg" alt="" width="517" height="293" /></p>
<p>After the release of Firefox 4 RC lately, its Firefox 4.0 now, which would be officially released tomorrow.</p>
<p>But if you cant wait for it here is something for you.</p>
<p>The installers for Firefox 4 final are now available for download on Mozilla’s FTP servers that you may directly access using the following links:</p>
<ul>
<li>For Mac &#8211; <a title="Firefox Mac" href="ftp://releases.mozilla.org/pub/mozilla.org/firefox/releases/4.0/mac/en-US/Firefox%204.0.dmg" target="_blank">Firefox 4.0.dmg</a> (27 MB)</li>
</ul>
<ul>
<li>For Windows &#8211; <a title="Firefox Windows" href="ftp://releases.mozilla.org/pub/mozilla.org/firefox/releases/4.0/win32/en-US/Firefox%20Setup%204.0.exe" target="_blank">Firefox Setup 4.0.exe</a> (12 MB)</li>
</ul>
<ul>
<li>For Linux &#8211; <a title="Firefox Linux" href="ftp://releases.mozilla.org/pub/mozilla.org/firefox/releases/4.0/linux-x86_64/en-US/firefox-4.0.tar.bz2" target="_blank">Firefox-4.0.tar.bz2</a> (15 MB)</li>
</ul>
<pre style="text-align: right;">Via Labnol</pre>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/download-firefox-4-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook as a Page</title>
		<link>http://techjockey.net/using-facebook-as-a-page/</link>
		<comments>http://techjockey.net/using-facebook-as-a-page/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:46:06 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Interface]]></category>
		<category><![CDATA[New Facebook Interface]]></category>

		<guid isPermaLink="false">http://www.techjockey.net/?p=516</guid>
		<description><![CDATA[Facebook has recently added up an option to upgrade the Facebook pages to the new interface. The new Facebook layout for pages is similar to that of the profile upgrade. It includes the recently added pics on its top and the whole navigation of the page is shifted to left side of the page below ... <a href="http://techjockey.net/using-facebook-as-a-page/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Facebook has recently added up an option to upgrade the Facebook pages to the new interface. The new Facebook layout for pages is similar to that of the profile upgrade. It includes the recently added pics on its top and the whole navigation of the page is shifted to left side of the page below the display picture of the page. Here is the screenshot of the new Facebook interface for pages.</p>
<p><img class="alignnone" title="New Facebook Interface" src="http://techjockey.net/images/posts/a/facebooknewpage.jpg" alt="" width="513" height="376" /></p>
<p>The interesting update is the &#8220;Use Facebook as Page&#8221;, which enables the user to use his own page as a home page just like a profile home page.</p>
<p><img class="alignnone" title="Facebook switch" src="http://techjockey.net/images/posts/a/facebookpage.jpg" alt="" width="278" height="309" /></p>
<p>After you click on the &#8220;Use Facebook as Page&#8221; you&#8217;ll be asked to which page you wanted to shift. Selecting a page will take you to the page view.</p>
<p>Here is the screenshot of the page view. It include news feed, insights of the page and other tabs similar to that of profile home page.</p>
<p><img class="alignnone" title="Facebook Main Page" src="http://techjockey.net/images/posts/a/facebookmainpage.jpg" alt="" width="634" height="317" /></p>
<p>The page switch even include  the recent members of the page and notifications.</p>
<p><img class="alignnone" title="Facebook Notifications" src="http://techjockey.net/images/posts/a/facebookmainpage1.jpg" alt="" width="173" height="255" /></p>
<p>Until you switch back to your profile view to stay on the page view.</p>
<p><img title="Facebook Switch" src="http://techjockey.net/images/posts/a/facebookswitch.jpg" alt="" width="198" height="239" /></p>
<p>Its pretty sure that Facebook is trying to all  type of users for personal and commercial usage.</p>
<p>Hoping for a better Facebook in the future <img src='http://techjockey.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://techjockey.net/using-facebook-as-a-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

